<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Road to Teaching: Blog, Resources, and Teacher Interview Questions &#187; Teacher</title>
	<atom:link href="http://roadtoteaching.com/tag/teacher/feed/" rel="self" type="application/rss+xml" />
	<link>http://roadtoteaching.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 03:58:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Teacher Interview Question: How do you Curb Student Misbehavior?</title>
		<link>http://roadtoteaching.com/2011/03/15/teacher-interview-question-how-do-you-curb-student-misbehavior/</link>
		<comments>http://roadtoteaching.com/2011/03/15/teacher-interview-question-how-do-you-curb-student-misbehavior/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 02:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finding a Job]]></category>
		<category><![CDATA[Teacher Interview Questions]]></category>
		<category><![CDATA[bellnote]]></category>
		<category><![CDATA[Classroom Management]]></category>
		<category><![CDATA[classroom management interview questions]]></category>
		<category><![CDATA[do-nows]]></category>
		<category><![CDATA[student misbehavior]]></category>
		<category><![CDATA[Student Teaching]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[teacher interview question]]></category>
		<category><![CDATA[teacher question]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://roadtoteaching.com/?p=1833</guid>
		<description><![CDATA[Excerpt from Road to Teaching: A Guide to Teacher Training, Student Teaching and Finding a Job: Classroom management is a system of practices that increases learning and lowers behavioral problems.  Effective classroom management communicates your expectations to the students. The hiring team &#8230; <a href="http://roadtoteaching.com/2011/03/15/teacher-interview-question-how-do-you-curb-student-misbehavior/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><span style="font-size: 18px; line-height: 26px;"><a href="http://roadtoteaching.com/wp-content/uploads/2011/03/bell-note.jpeg"><img class="alignleft size-full wp-image-1834" title="bell note" src="http://roadtoteaching.com/wp-content/uploads/2011/03/bell-note.jpeg" alt="" width="188" height="132" /></a>Excerpt from <a href="http://www.amazon.com/Road-Teaching-Teacher-Training-Student/dp/1419669079" target="_blank">Road to Teaching: A Guide to Teacher Training, Student Teaching and Finding a Job</a>:</span></p>
<div>
<div>
<p>Classroom management is a system of practices that increases learning and lowers behavioral problems.  Effective classroom management communicates your expectations to the students.</p>
<p>The hiring team will want to know what you do to curb student misbehavior.  Below are some practices to improve learning and lower behavior issues.</p>
<h3>Bell Notes / Anticipatory Sets / Do-Nows</h3>
<p>One classroom management technique, applicable to K-12 grades, includes an exercise called “bell notes,” also known as anticipatory notes, entry tasks, or &#8220;do-nows&#8221;. Bell notes are straightforward and effective.  Everyday, students are required to write into their journals the answers to a question or statement written on the classroom whiteboard.  This simple technique has many benefits: it provides a consistent routine, so the students know what is expected of them from the minute they walk into the classroom; it reduces student misbehavior; and, it shortens the time it takes to start a class.  The bell note gets the students thinking from the onset of class. Bell notes can spur students’ interest in the day’s lesson or incite them to review information from previous lessons.  They also build on the students’ background by connecting to the their lives and their existing body of knowledge.  Last, but not least, the teacher can do come administrative tasks, such as taking attendance, while the students complete their bell notes.</p>
<p>This eliminates class downtime, which increases learning time for the students.  Assume that a teacher working in a 180-day school uses bellnotes and reduces downtime by four minutes a day.  This translates to an additional 12 hours of learning time for the students in a year. Using meaningful bell notes in a consistent manner will lead to improved student learning and will reflect positively in your student teaching evaluations.</p>
<h3>Maximize Class Time</h3>
<p>Nothing invites chaos like completing your next lesson plan 5-10 minutes before the dismissal bell rings—thus creating downtime for the students.  Devoting insufficient time to lesson planning is one of the biggest mistakes teachers make, and this lack of planning may quickly lead to student misbehavior.  While you are distracted, mischievous children begin to move towards the door, others may begin play fighting, and others will put their heads down. With some planning, you can turn this downtime into rich instructional and evaluative time. Sometimes a lesson will proceed more quickly than you had anticipated, so always over plan your lessons for the day.  A good rule of thumb is to plan for 10-15 minutes more than the class period allows.  Or, plan a backup activity that connects to your lesson’s objectives, and have this it readily available for such emergencies.</p>
<p>You can also use the remaining minutes of a class to reflect on and evaluate the lesson.  One good technique is the use of exit slips.  Review the lesson’s objectives and ask the students to complete a brief self-evaluation on whether they feel they have met the stated objectives. Alternatively, the students can summarize their learning or pose clarifying questions that you can address the following day.  As the students leave the classroom, the students hand you their feedback, allowing you to assess the students’ learning.</p>
<p>Outcome sentences are another useful strategy for evaluating lessons and eliminating downtime at the end of a lesson. For this strategy, the teacher prepares various outcome sentences that are posted on the wall with a poster or an overhead projector. The teacher asks the students to write down and then state an outcome sentence (in partners, small groups, or the whole class):</p>
<p>“I learned…”, “I was surprised…”, “I wonder…”, I think…”. This quick and engaging activity allows students to think about their learning and share it with others.  From the teacher’s perspective, outcome sentences serve as an insightful evaluation tool to check students’ understanding of the lesson.</p>
</div>
</div>
<div class="shr-publisher-1833"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://roadtoteaching.com/2011/03/15/teacher-interview-question-how-do-you-curb-student-misbehavior/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worried about failing at student teaching?</title>
		<link>http://roadtoteaching.com/2011/02/13/worried-about-failing-at-student-teaching/</link>
		<comments>http://roadtoteaching.com/2011/02/13/worried-about-failing-at-student-teaching/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 04:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Student Teaching]]></category>
		<category><![CDATA[failing student teaching]]></category>
		<category><![CDATA[preservice teacher]]></category>
		<category><![CDATA[preservice teaching]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://roadtoteaching.com/?p=1811</guid>
		<description><![CDATA[Interesting fact &#8211; 80% of schools and colleges of education fail 1% or fewer of their student teachers, including 15% that never fail any (Sudzina &#38; Knowles, 1993).]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Interesting fact &#8211; 80% of schools and colleges of education <strong>fail 1% or fewer of their student teachers</strong>, including 15% that never fail any (Sudzina &amp; Knowles, 1993).</p>
<div class="shr-publisher-1811"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://roadtoteaching.com/2011/02/13/worried-about-failing-at-student-teaching/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Math: Eyes Wide Shut</title>
		<link>http://roadtoteaching.com/2010/07/09/math-eyes-wide-shut-2/</link>
		<comments>http://roadtoteaching.com/2010/07/09/math-eyes-wide-shut-2/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 01:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math curriculum]]></category>
		<category><![CDATA[math instruction]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[teaching math]]></category>

		<guid isPermaLink="false">http://roadtoteaching.com/?p=1493</guid>
		<description><![CDATA[I bunkered down in the elementary school library to catch up on some reading.  Shortly thereafter a veteran teacher guided a young student to a table and chair about 20 feet from me.  I continued to read, but listened to the student &#8230; <a href="http://roadtoteaching.com/2010/07/09/math-eyes-wide-shut-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I bunkered down in the elementary school library to catch up on some reading.  Shortly thereafter a veteran teacher guided a young student to a table and chair about 20 feet from me.  I continued to read, but listened to the student &#8211; teacher exchange.  The student was learning about math, receiving remediation during summer school.  The student looked up to the teacher- eyes wide open &#8211; and excitedly inquired: &#8220;Wow.  How many books do you think are in here?&#8221;  The teacher responded, &#8220;Not sure.  Start your math worksheet.  Hang tight and I&#8217;ll be back.&#8221;  The student exhaled and just stared at the worksheet.</p>
<p>What happened?  Teacher, you missed a fantastic opportunity  to engage the student in the world of math.  Why didn&#8217;t you launch an investigation based on the students&#8217; inquiry?  You could&#8217;ve incorporated exactly what the student was learning in meaningful way, assisting the student in unraveling the importance of number sense (addition, subtraction, multiplication, and estimation).  You missed the beauty of taking a real-life problem, and then COACHING the student through PROBLEM-SOLVING.</p>
<p>I couldn&#8217;t resist.  Once the teacher left, I jumped in.  Within minutes the student and I were plotting our journey to figure out the number of books in our library.  This made me reflect on how many &#8220;teachable&#8221; moments we miss as teachers, AND how we &#8211; all educators &#8211; frame and project our views of math to the students.</p>
<p>Check out this video:</p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/DanMeyer_2010X-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DanMeyer-2010X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=855&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=dan_meyer_math_curriculum_makeover;year=2010;theme=design_like_you_give_a_damn;theme=a_taste_of_tedx;theme=how_we_learn;theme=unconventional_explanations;theme=media_that_matters;event=TEDxNYED;tag=children;tag=education;tag=math;tag=student;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/DanMeyer_2010X-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DanMeyer-2010X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=855&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=dan_meyer_math_curriculum_makeover;year=2010;theme=design_like_you_give_a_damn;theme=a_taste_of_tedx;theme=how_we_learn;theme=unconventional_explanations;theme=media_that_matters;event=TEDxNYED;tag=children;tag=education;tag=math;tag=student;"></embed></object></p>
<div class="shr-publisher-1647"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://roadtoteaching.com/2010/07/09/math-eyes-wide-shut-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plethora of Resources for Future and Student Teachers</title>
		<link>http://roadtoteaching.com/2010/01/09/plethora-of-resources-for-future-and-student-teachers/</link>
		<comments>http://roadtoteaching.com/2010/01/09/plethora-of-resources-for-future-and-student-teachers/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:02:03 +0000</pubDate>
		<dc:creator>hougan</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[beginning teachers]]></category>
		<category><![CDATA[Classroom Management]]></category>
		<category><![CDATA[k12 classroom]]></category>
		<category><![CDATA[pre-service]]></category>
		<category><![CDATA[Preservice]]></category>
		<category><![CDATA[Student Teacher]]></category>
		<category><![CDATA[Student Teaching]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[teacher interview]]></category>
		<category><![CDATA[Teacher Resources]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://roadtoteaching.com/?p=1428</guid>
		<description><![CDATA[I wrote the following post on Edubloggers - a group for those people blogging about the K12 classroom including teachers, administrators, curriculum directors, professional developers, pre-service teachers, and college level educators who focus on k12 education.: Please share with me &#8230; <a href="http://roadtoteaching.com/2010/01/09/plethora-of-resources-for-future-and-student-teachers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I wrote the following post on <a href="http://www.linkedin.com/groups?home=&amp;gid=141946&amp;trk=anet_ug_hm" target="_blank">Edubloggers </a>- a group for those people blogging about the K12 classroom including teachers, administrators, curriculum directors, professional developers, pre-service teachers, and college level educators who focus on k12 education.:</p>
<p style="padding-left: 60px; text-align: justify;">Please share with me websites or resources that would be helpful to future and preservice teachers. I am the site author of roadtoteaching.com &#8211; a free site that supports pre-service teachers.</p>
<p style="text-align: justify;">Here are the responses:</p>
<ol>
<li><span style="color: #0000ff;"><a title="New window will open" href="http://www.linkedin.com/redirect?url=http%3A%2F%2Fwww%2Eabcte%2Eorg&amp;urlhash=l9_7" target="_blank">http://www.abcte.org</a> &#8211; non-profit that helps people get certified to teach through an online program &#8211; we have $150 off in January as a promotion for people who want to get certified<br />
<a title="New window will open" href="http://www.linkedin.com/redirect?url=http%3A%2F%2Fwww%2Echarterteacher%2Ecom&amp;urlhash=ETKE" target="_blank">http://www.charterteacher.com</a> &#8211; help for future charter teachers<br />
<a title="New window will open" href="http://www.linkedin.com/redirect?url=http%3A%2F%2Fwww%2Enewteacherhotline%2Ecom&amp;urlhash=QzwV" target="_blank">http://www.newteacherhotline.com</a> &#8211; podcast for new and aspiring teachers</span></li>
<li><span style="color: #0000ff;">New Teacher Center:                                                                       <a title="New window will open" href="http://www.linkedin.com/redirect?url=http%3A%2F%2Fwww%2Enewteachercenter%2Eorg&amp;urlhash=0DXS" target="_blank">http://www.newteachercenter.org</a> &#8211; Since 1998, the New Teacher Center has served over 49,000 teachers and 5,000 mentors, touching millions of students across the country through comprehensive mentoring and professional development programs.</span></li>
<li><span style="color: #0000ff;"><a title="New window will open" href="http://www.linkedin.com/redirect?url=http%3A%2F%2Fwww%2Ecashforcreations%2Ecom&amp;urlhash=1MnT" target="_blank">http://www.cashforcreations.com</a> &#8211; Educational Visual Aids, where teachers get paid for their original ideas of educational visual aids. Teachers can find other visual aids that teachers have used that have worked for them in their classrooms.</span></li>
<li><span style="color: #0000ff;">I have a message board for pre-service and new teachers and answer questions about curriculum, organization, classroom management, working with parents, colleagues, administrators, etc. on scholastic.com. Advice is free. <img src='http://roadtoteaching.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<a title="New window will open" href="http://www.linkedin.com/redirect?url=http%3A%2F%2Fcommunity%2Escholastic%2Ecom%2Fscholastic%2Fboard%3Fboard%2Eid%3Demergency&amp;urlhash=hpXL" target="_blank" class="broken_link">http://community.scholastic.com/scholastic/board?board.id=emergency</a></span></li>
<li><span style="color: #0000ff;">A few more ideas: for parental involvement, especially with the growing Latino student population, try Colorin Colorado at <a href="http://www.colorincolorado.org">www.colorincolorado.org</a>. On my LinkedIn profile page there is a list of sites specifically for improving parental involvement. Another idea is Teachers Pay Teachers at <a href="http://www.teacherspayteachers.com">www.teacherspayteachers.com</a>. It contains a lot of inexpensive resources that will benefit new teachers. I also suggest connecting with professional learning communities like edWeb at <a href="http://www.edweb.net">www.edweb.net</a>. Good luck!</span></li>
</ol>
<h3>RESOURCES</h3>
<p><a href="http://roadtoteaching.com/feed/" target="_blank">Subscribe to Road to Teaching Feed</a></p>
<div class="shr-publisher-1428"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://roadtoteaching.com/2010/01/09/plethora-of-resources-for-future-and-student-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is it with this class?  Part II</title>
		<link>http://roadtoteaching.com/2009/11/21/what-is-it-with-this-class-part-ii/</link>
		<comments>http://roadtoteaching.com/2009/11/21/what-is-it-with-this-class-part-ii/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 14:22:22 +0000</pubDate>
		<dc:creator>hougan</dc:creator>
				<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[bell work]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[do now]]></category>
		<category><![CDATA[do now activity]]></category>
		<category><![CDATA[do-now activities]]></category>
		<category><![CDATA[fun curriculum]]></category>
		<category><![CDATA[higher level thinking]]></category>
		<category><![CDATA[instructional technology]]></category>
		<category><![CDATA[student choice]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[teacher tecnhology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://roadtoteaching.com/?p=1409</guid>
		<description><![CDATA[Here&#8217;s a quick post of what is happening.  This entire week I tweaked the curriculum to allow for the students to have more choice in their project.  I have also started to use some different technologies to allow for the information &#8230; <a href="http://roadtoteaching.com/2009/11/21/what-is-it-with-this-class-part-ii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Here&#8217;s a quick post of what is happening.  This entire week I tweaked the curriculum to allow for the students to have more choice in their project.  I have also started to use some different technologies to allow for the information to be more accessible to the students.  For instance, instead of a student straining to see the overhead, students can now view the same information on their computer screens alongside their work (the software I use is called Vision).  This lends itself well to interactive presentations and modeling.  Finally, I stepped up the rigor.  I created Do-Now activities (bell work) that are more challenging and requires the students to use higher level thinking skills.</p>
<p>For the most part the students are becoming more and more engaged, winning over the naysayers.  I had a few students come after school to work on their project, and one of these students was my biggest challenge.  He wouldn&#8217;t do his work and he was constantly disrupting others.  I spent a good amount of time with him, which helped build a relationship between us.  His behavior has improved and currently only needs gentle reminders from time to time.</p>
<p>In part III I will post some data/evidence that things are in fact improving or not.</p>
<div class="shr-publisher-1409"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://roadtoteaching.com/2009/11/21/what-is-it-with-this-class-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is it with this class?</title>
		<link>http://roadtoteaching.com/2009/11/11/what-is-it-with-this-class/</link>
		<comments>http://roadtoteaching.com/2009/11/11/what-is-it-with-this-class/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:20:05 +0000</pubDate>
		<dc:creator>hougan</dc:creator>
				<category><![CDATA[Classroom Management]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[classroom expectations]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[discipline plan]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[teacher frustration]]></category>

		<guid isPermaLink="false">http://roadtoteaching.com/?p=1406</guid>
		<description><![CDATA[I asked myself &#8220;what is it with this class&#8221;several times during 3rd period.  Today&#8217;s class started off on the wrong foot.  A student walked into the class screaming &#8220;WHERE&#8217;S MY CHAIR ?&#8221;  Mind you this is about 30 seconds after the &#8230; <a href="http://roadtoteaching.com/2009/11/11/what-is-it-with-this-class/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I asked myself &#8220;what is it with this class&#8221;several times during 3rd period.  Today&#8217;s class started off on the wrong foot.  A student walked into the class screaming &#8220;WHERE&#8217;S MY CHAIR ?&#8221;  Mind you this is about 30 seconds after the bell.</p>
<p>&#8220;Really.  I have about an hour and half left with this the class, and this crap is already starting!&#8221; &#8211; I thought.</p>
<p>The class went south after that.  I upheld my expectations of classroom behavior, and followed through on my discipline steps.  Meanwhile, I didn&#8217;t feel good about it.  I felt too much of an authoritarian &#8211; which I suppose is necessary from time to time.  Yet, the feeling that somehow this isn&#8217;t an enjoyable class is still present in my mind.</p>
<p>I have taught the same class over a dozen times before and it&#8217;s been engaging, fun, and a great learning environment.  This class is beginning to feel hostile, tense, and negative.  This is unacceptable.  Who wants to teach in a class like this?  Or who wants to learn in a class like that?  There many reasons I suspect have led to this situation.  Regardless, I need to reverse it.</p>
<p>I have been mulling over some ideas to improve the classroom environment.  Two that I will implement ASAP is celebrate student successes more often and change-up the curriculum so it&#8217;s more engaging for the students.</p>
<p>I&#8217;ll have the students back on Friday.  Let&#8217;s see what happens.</p>
<p><span style="color:#ff0000;">UPDATE &#8211; 3/28 &#8211; - &#8211; - &#8211; - &#8211; -<br />
</span></p>
<p>Well the good news is that the class recovered.  I changed up the curriculum, making it more engaging and relevant to the students&#8217; lives.  This helped drive down misbehavior.  More importantly, I stuck by my guns, setting clear expectations that I want all students to learn and there are rules that have to be followed to ensure this happens.  In the end, I believe the students respected me more as a teacher, although at times it didn&#8217;t feel like it.</p>
<div class="shr-publisher-1406"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://roadtoteaching.com/2009/11/11/what-is-it-with-this-class/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teaching with Learning Objectives</title>
		<link>http://roadtoteaching.com/2009/10/24/teaching-with-learning-objectives/</link>
		<comments>http://roadtoteaching.com/2009/10/24/teaching-with-learning-objectives/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 17:25:22 +0000</pubDate>
		<dc:creator>hougan</dc:creator>
				<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Lesson Plan]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[activity or learning objective]]></category>
		<category><![CDATA[learning goals]]></category>
		<category><![CDATA[learning objective]]></category>
		<category><![CDATA[learning objectives]]></category>
		<category><![CDATA[marzano]]></category>
		<category><![CDATA[post learning objectives]]></category>
		<category><![CDATA[reference learning objective]]></category>
		<category><![CDATA[reference learning objectives]]></category>
		<category><![CDATA[student-friendly language]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[teaching with learning objectives]]></category>
		<category><![CDATA[using learning objectives]]></category>

		<guid isPermaLink="false">http://roadtoteaching.com/?p=1323</guid>
		<description><![CDATA[It&#8217;s a simple premise:  our students should know what they are learning and why.  The best way to accomplish this is through having learning objectives for every lesson.  Yet, teachers tend to make some common mistake around learning objectives.  Knowing &#8230; <a href="http://roadtoteaching.com/2009/10/24/teaching-with-learning-objectives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>It&#8217;s a simple premise:  our students should know what they are learning and why.  The best way to accomplish this is through having learning objectives for every lesson.  Yet, teachers tend to make some common mistake around learning objectives.  Knowing these common mistakes will help you maximize your practice of using learning objectives:</p>
<h3>1) Clearly post learning objectives.</h3>
<p>Don&#8217;t make the students continually guess what they will be learning.  It&#8217;s not fun for the students, and they will eventually give up trying.  Your learning objective should never be a secret.  Your learning objective should be written or placed in a prominent place in your classroom.  Some teachers write it in PowerPoint, some use document cameras, and others have their learning objectives written in a dedicated space on their white board.  Do what works best for you and your students, but the key is to <em>consistently</em> post it.</p>
<h3>2) Make your learning objective relevant.</h3>
<p>Reference your learning objectives in the beginning of each lesson.  If you continually talk about (give attention to) the learning objective students will come to understand that this is important and something they should pay attention to.  Another way is to have the students do some activity around the learning objective.  For instance, you may ask students to reflect on their progress in achieving the learning objective and what they need to meet it.</p>
<h3>3) Write the learning objective in simple, student-friendly language.</h3>
<p>Avoid going crazy with a paragraph-long learning objective.  Keep it simple, allowing the student to understand it.  To ensure students understand the learning objective you can have students rewrite the learning objective in their own words.</p>
<h3>4) Double-check to see if  it is really an objective or activity.</h3>
<p>Examples of activities masked as learning objectives:</p>
<p style="padding-left:60px;">&#8220;Read Chapter 2 in the your textbook.&#8221;</p>
<p style="padding-left:60px;">&#8220;Summarize Chapter 2.&#8221;</p>
<p>Examples of a learning objectives:</p>
<p style="padding-left:30px;">Students will be able to</p>
<p style="padding-left:60px;">&#8220;Describe the author&#8217;s perspective in Chapter 2&#8243;</p>
<p style="padding-left:60px;">&#8220;Compare and contrast between current author and a past author&#8217;s perspective&#8221;</p>
<h3>5) Ensure your learning objectives drive the lesson.</h3>
<p>Every activity and assessment must be connected to your learning objectives.  Often teachers have great activities, but they have nothing to do with the learning objective.</p>
<h3 style="border-bottom:1px solid #e5e5e5;font-size:.8em;font-weight:normal;color:#8fbf60;text-transform:uppercase;letter-spacing:.1em;margin:0 0 .8em;padding:0 0 .4em;">RESOURCES</h3>
<p style="line-height:1.4;margin:0 0 1em;"><a style="border-bottom:1px solid #cfe2e5;text-decoration:none;color:#006a80;" href="http://www.amazon.com/Road-Teaching-Teacher-Training-Student/dp/1419669079/ref=pd_bbs_1?ie=UTF8&amp;s=books&amp;qid=1240076699&amp;sr=8-1" target="_blank">Road to Teaching: A Guide to Teacher Training, Student Teaching, and Finding a Job</a></p>
<p style="padding-left:30px;">
<div class="shr-publisher-1323"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://roadtoteaching.com/2009/10/24/teaching-with-learning-objectives/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Go with the Crazy Ideas.</title>
		<link>http://roadtoteaching.com/2009/09/27/go-with-the-crazy-ideas/</link>
		<comments>http://roadtoteaching.com/2009/09/27/go-with-the-crazy-ideas/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 18:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny Stories]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[bellnote]]></category>
		<category><![CDATA[business and personal law]]></category>
		<category><![CDATA[business law]]></category>
		<category><![CDATA[crazy teaching ideas]]></category>
		<category><![CDATA[do now activity]]></category>
		<category><![CDATA[New teachers]]></category>
		<category><![CDATA[small groups]]></category>
		<category><![CDATA[sources of law]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://roadtoteaching.com/?p=1318</guid>
		<description><![CDATA[One of the classes I teach is Business and Personal Law for juniors and seniors.  We are learning the sources of law.  After polling the students regarding their comfort level with understanding these sources of law, I realized most of &#8230; <a href="http://roadtoteaching.com/2009/09/27/go-with-the-crazy-ideas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
